Model | Application | Bandwidth | Scan Depth | Form Factor | Imaging System |
---|---|---|---|---|---|
|
Mouse embryology, Opthamology, Vascular and epidermal imaging | 71-30 MHz | 10 mm | Linear | |
|
Rabbit cardiovascular, Rat cardiology and abdominal (<500g) | 22-10 MHz | 42 mm | Linear | |
|
Mouse cardiovascular, Opthamology, Rat abdominal, Rat and rabbit cardiovascular | 46-20 MHz | 20 mm | Linear | |
|
All contrast applications, Shear wave elastography, Rat cardiology and abdominal (<250) | 29-15 MHz | 30 mm | Linear | |
|
Mouse abdominal, Mouse cardiovascular, Mouse reproductive, Mouse, rat embryology, Small rat vascular | 57-25 MHz | 18 mm | Linear | |
|
Large animal abdominal, Large animal cardiology | 5-1 MHz | 350 mm | Phased | |
|
Large animal cardiology, Rabbit cardiovascular | 6.5 MHz | 150 mm | Phased | |
|
Large animal abdominal, Large animal cardiology | 10-5 MHz | 90 mm | Linear |
For a Quote or Loan