Model | Application | Bandwidth | Scan Depth | Form Factor | Imaging System |
---|---|---|---|---|---|
|
Mouse embryology, Opthamology, Vascular and epidermal imaging | 71-30 MHz | 10 mm | Linear | |
|
Rabbit cardiovascular, Rat cardiology and abdominal (<500g) | 22-10 MHz | 42 mm | Linear | |
|
Mouse cardiovascular, Opthamology, Rat abdominal, Rat and rabbit cardiovascular | 46-20 MHz | 20 mm | Linear | |
|
Mouse abdominal, Mouse cardiovascular, Mouse reproductive, Mouse, rat embryology, Small rat vascular | 57-25 MHz | 18 mm | Linear | |
|
All contrast applications, Rat cardiology and abdominal (<250) | 29-15 MHz | 30 mm | Linear | |
|
Large animal abdominal, Large animal cardiology | 5-1 MHz | 350 mm | Phased | |
|
Large animal cardiology, Rabbit cardiovascular | 6.5 MHz | 150 mm | Phased | |
|
Large animal abdominal, Large animal cardiology | 10-5 MHz | 90 mm | Linear | |
|
Epidermal imaging, Mouse, rat embryology, Opthamology, Subcutaneous tumors (<9mm), Vascular and superficial tissue | 29-71 MHz | 10 mm | Linear | |
|
Epidermal imaging, Mouse abdominal, Mouse cardiovascular, Mouse vascular, Mouse, rat embryology, Opthamology, Rat embryology, Small rat vascular, Tumor imaging (<13mm diameter) | 25-55 MHz | 15 mm | Linear | |
|
Mouse abdominal, Mouse reproductive, Mouse vascular, Mouse, rat embryology, Small rat vascular, Tumor imaging (<14mm diameter) | 25-55 MHz | 15 mm | Linear | |
|
Mouse cardiovascular, Rat and rabbit cardiovascular, Vascular imaging | 20-46 MHz | 20 mm | Linear | |
|
All contrast applications, Mouse cardiology (aortic banding models), Tumor imaging | 15-30 MHz | 30 mm | Linear | |
|
All contrast applications, Rat cardiology and abdominal (<250) | 15-30 MHz | 30 mm | Linear | |
|
All contrast applications, Rabbit cardiovascular, Rat cardiology and abdominal (<500g) | 10-22 MHz | 39 mm | Linear | |
|
Dermatology, MSK, Pediatric, Peripheral Vascular, Small parts | 29-71 MHz | 10 mm | Linear | |
|
Dermatology, MSK, Pediatric, Peripheral Vascular, Small parts | 20-46 MHz | 23.5 mm | Linear | |
|
Dermatology, MSK, Opthamology, Pediatric, Peripheral Vascular, Small parts | 10-22 MHz | 38.4 mm | Linear |
For a Quote or Loan